<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RockClimbs.org</title>
	<atom:link href="http://rockclimbs.org/feed" rel="self" type="application/rss+xml" />
	<link>http://rockclimbs.org</link>
	<description>Share Rock Climbing Routes, Articles, Gear, Videos and More</description>
	<lastBuildDate>Tue, 21 Feb 2017 21:50:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>rrrt</title>
		<link>http://rockclimbs.org/rrrt</link>
		<comments>http://rockclimbs.org/rrrt#comments</comments>
		<pubDate>Tue, 21 Feb 2017 21:50:05 +0000</pubDate>
		<dc:creator><![CDATA[addaclimb]]></dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[rf]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/rrrt</guid>
		<description><![CDATA[rerfr]]></description>
				<content:encoded><![CDATA[<p>rerfr</p>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/rrrt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malibu Canyon Waterfall</title>
		<link>http://rockclimbs.org/malibu-canyon-waterfall</link>
		<comments>http://rockclimbs.org/malibu-canyon-waterfall#comments</comments>
		<pubDate>Tue, 08 Sep 2015 22:31:35 +0000</pubDate>
		<dc:creator><![CDATA[addaclimb]]></dc:creator>
				<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/malibu-canyon-waterfall</guid>
		<description><![CDATA[Malibu canyon waterfall is highly recommended for a day trip. Don&#8217;t forget the Pinot Noir.]]></description>
				<content:encoded><![CDATA[<p>Malibu canyon waterfall is highly recommended for a day trip. Don&#8217;t forget the Pinot Noir.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/malibu-canyon-waterfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangar 18 South Bay Wall Climbs</title>
		<link>http://rockclimbs.org/hangar-18-south-bay-wall-climbs</link>
		<comments>http://rockclimbs.org/hangar-18-south-bay-wall-climbs#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:05:22 +0000</pubDate>
		<dc:creator><![CDATA[addaclimb]]></dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Paul]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/hangar-18-south-bay-wall-climbs</guid>
		<description><![CDATA[About Hangar 18 South Bay Featuring over 12,000 square feet of textured climbing terrain, two massive-free-standing bouldering areas, lead climbing, crack climbs, a huge training section, and the same world-class setting that Hangar 18 has made itself so well-known for, Hangar 18 South Bay L.A. (formerly Beach City Rock) is hands-down the best indoor climbing...]]></description>
				<content:encoded><![CDATA[<p>About Hangar 18 South Bay</p>
<p>Featuring over 12,000 square feet of textured climbing terrain, two massive-free-standing bouldering areas, lead climbing, crack climbs, a huge training section, and the same world-class setting that Hangar 18 has made itself so well-known for, Hangar 18 South Bay L.A. (formerly Beach City Rock) is hands-down the best indoor climbing in the greater Los Angeles area. With a wide variety of custom party packages, classes, and the most inexpensive membership prices of any gym in the region, Hangar 18 is a fantastic place for anything from a fun afternoon of climbing to a unique and unforgettable birthday party, and a great place to get a fantastic workout as well. Located just a few miles south of LAX, Hangar 18 is just a short drive away from either the beach or the city, so head on over to Hangar 18 and join us for an adventure that you won&#8217;t soon forget.</p>
<p>4926 W. Rosecrans Avenue, Hawthorne, CA 90250(310) 973-3388</p>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/hangar-18-south-bay-wall-climbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zion Big Wall Climbs</title>
		<link>http://rockclimbs.org/zion-big-wall-climbs</link>
		<comments>http://rockclimbs.org/zion-big-wall-climbs#comments</comments>
		<pubDate>Tue, 14 Aug 2012 23:37:25 +0000</pubDate>
		<dc:creator><![CDATA[addaclimb]]></dc:creator>
				<category><![CDATA[Utah]]></category>
		<category><![CDATA[Chip]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/zion-big-wall-climbs</guid>
		<description><![CDATA[Zion has hundreds of climbing routes, mostly crack systems, from one pitch long to multi-pitch routes up big walls. In Southwest Utah, Zion National Park is 43 miles east of St. George and Interstate 15. The best Zion big wall routes are: Iron Messiah (III 5.10) 10 pitches. Excellent free route up a big dihedral...]]></description>
				<content:encoded><![CDATA[<p>Zion has hundreds of climbing routes, mostly crack systems, from one pitch long to multi-pitch routes up big walls.</p>
<p>In Southwest Utah, Zion National Park is 43 miles east of St. George and Interstate 15.</p>
<p>The best Zion big wall routes are:</p>
<p>    Iron Messiah (III 5.10) 10 pitches. Excellent free route up a big dihedral on The Spearhead.<br />
    Shune’s Buttress (III 5.11c) 6-8 pitches. Long classic free climb up stunning splitters at the top.<br />
    Touchstone Wall (III 5.11 C1 or 5.9 C2) 8 pitches. Steep, sunny, and popular route up Cerberus Gendarme.<br />
    Prodigal Sun (IV 5.5 or 5.8 C2) 9 pitches. Popular big wall route up East Face of Angels Landing.<br />
    Moonlight Buttress (IV 5.13a or 5.9 C1) 10-12 pitches. Zion classic with a stunning line and loads of exposure.<br />
    Space Shot (IV 5.10 C2) 8 pitches. Steep, spectacular, and exposed aid route up thin cracks.<br />
    Monkeyfinger (III 5.12) 9 pitches. The Astroman of Zion with steep and difficult jamming.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/zion-big-wall-climbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernal Falls Yosemite</title>
		<link>http://rockclimbs.org/vernal-falls-yosemite</link>
		<comments>http://rockclimbs.org/vernal-falls-yosemite#comments</comments>
		<pubDate>Tue, 14 Aug 2012 23:30:40 +0000</pubDate>
		<dc:creator><![CDATA[addaclimb]]></dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Kyle]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/vernal-falls-yosemite</guid>
		<description><![CDATA[Awesome hike of 3 to 4 hours of hiking up 1.5 miles on the Mist trail. Usually crowded. Climbing into the mist of the falls is other worldly. Over 300 feet of falling water. There are over 600 steps near the top. We took the John Muir trail back down. You can keep going to...]]></description>
				<content:encoded><![CDATA[<p>Awesome hike of 3 to 4 hours of hiking up 1.5 miles on the Mist trail. Usually crowded. Climbing into the mist of the falls is other worldly.  Over 300 feet of falling water.  There are over 600 steps near the top.  We took the John Muir trail back down. You can keep going to the Nevada Falls. Very slippery.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/vernal-falls-yosemite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitetail Peak</title>
		<link>http://rockclimbs.org/whitetail-peak</link>
		<comments>http://rockclimbs.org/whitetail-peak#comments</comments>
		<pubDate>Tue, 14 Aug 2012 23:20:53 +0000</pubDate>
		<dc:creator><![CDATA[addaclimb]]></dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Jim]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/whitetail-peak</guid>
		<description><![CDATA[The 4th highest mountain in Montana, Whitetail is located in the Beartooth range of South-Central Mountana. Get there via the Sundass Pass trail. Late July through early September are mostly without snow. The Beartooth Ranger Station ((406) 446-2103) will get you the latest mountain conditions.]]></description>
				<content:encoded><![CDATA[<p>The 4th highest mountain in Montana, Whitetail is located in the Beartooth range of South-Central Mountana.</p>
<p>Get there via the Sundass Pass trail.</p>
<p>Late July through early September are mostly without snow.</p>
<p>The Beartooth Ranger Station ((406) 446-2103) will get you the latest mountain conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/whitetail-peak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Rock near Monkey Face</title>
		<link>http://rockclimbs.org/smith-rock-near-monkey-face</link>
		<comments>http://rockclimbs.org/smith-rock-near-monkey-face#comments</comments>
		<pubDate>Tue, 14 Aug 2012 23:10:01 +0000</pubDate>
		<dc:creator><![CDATA[addaclimb]]></dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Sarah]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/smith-rock-near-monkey-face</guid>
		<description><![CDATA[To Get There: Drive Highway 97 to Terrebonne, 6 miles north of Redmond or 20 miles south of Madras. Following &#8220;Smith Rock State Park&#8221; signs, turn east for 3.3 zigzagging miles to the parking area. Fees: A $3-per-car fee is charged here. It can be paid with bills or coins in the parking lot. This...]]></description>
				<content:encoded><![CDATA[<p>To Get There: Drive Highway 97 to Terrebonne, 6 miles north of Redmond or 20 miles south of Madras. Following &#8220;Smith Rock State Park&#8221; signs, turn east for 3.3 zigzagging miles to the parking area.</p>
<p>Fees: A $3-per-car fee is charged here. It can be paid with bills or coins in the parking lot.</p>
<p>This is a spectacular desert rock-climbing location with views of the Crooked River and Monkey Face is a straight spire.</p>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/smith-rock-near-monkey-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Rock Hike</title>
		<link>http://rockclimbs.org/cathedral-rock-hike</link>
		<comments>http://rockclimbs.org/cathedral-rock-hike#comments</comments>
		<pubDate>Tue, 14 Aug 2012 22:59:53 +0000</pubDate>
		<dc:creator><![CDATA[addaclimb]]></dc:creator>
				<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Cliff]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/cathedral-rock-hike</guid>
		<description><![CDATA[Cathedral Rock A short, steep climb into the saddle points or &#8220;gaps&#8221; of Cathedral Rock. The towering side rocks keep the saddle points shaded and breezy; but the lower portion of the trail is bare red rock with total sun exposure &#8211; very hot in the summer. Trail Location: From the 89A / 179 &#8220;Y&#8221;...]]></description>
				<content:encoded><![CDATA[<p>Cathedral Rock<br />
A short, steep climb into the saddle points or &#8220;gaps&#8221; of Cathedral Rock. The towering side rocks keep the saddle points shaded and breezy; but the lower portion of the trail is bare red rock with total sun exposure &#8211; very hot in the summer.</p>
<p>Trail Location: From the 89A / 179 &#8220;Y&#8221; &#8230; take 179 south 3.4 miles;<br />
turn right on Back O&#8217; Beyond Road for 0.6 miles;<br />
parking lot is on your left.<br />
Length: 1.5 miles (up and back)   Elevation change: 600 ft<br />
Notes: Very steep; slippery</p>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/cathedral-rock-hike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing On Private Property</title>
		<link>http://rockclimbs.org/climbing-on-private-property</link>
		<comments>http://rockclimbs.org/climbing-on-private-property#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:47:23 +0000</pubDate>
		<dc:creator><![CDATA[rockclimbs]]></dc:creator>
				<category><![CDATA[ ]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/?p=337</guid>
		<description><![CDATA[Climbing on Private Property Many significant rock outcrops exist on private land. Some people within the rock climbing community have been guilty of trespassing in many cases, often after land ownership transfers and previous access permission is withdrawn. In the U.S. the climbing community responded to access closures by forming the Access Fund. This is...]]></description>
				<content:encoded><![CDATA[<div>Climbing on Private Property</p>
<p>Many significant rock outcrops exist on private land. Some people within the rock climbing community have been guilty of trespassing in many cases, often after land ownership transfers and previous access permission is withdrawn.</p>
<p>In the U.S. the climbing community responded to access closures by forming the Access Fund. This is an &#8220;advocacy organization that keeps U.S. climbing areas open and conserves the climbing environment.</p>
<p>Five core programs support the mission on national and local levels: public policy, stewardship and conservation (including grants), grassroots activism, climber education and land acquisition.&#8221; In the U.K. the British Mountaineering Council represents climbers and their interest of public access to crack, cliffs and boulders.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/climbing-on-private-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impact</title>
		<link>http://rockclimbs.org/environmental-impact</link>
		<comments>http://rockclimbs.org/environmental-impact#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:46:17 +0000</pubDate>
		<dc:creator><![CDATA[rockclimbs]]></dc:creator>
				<category><![CDATA[ ]]></category>

		<guid isPermaLink="false">http://rockclimbs.org/?p=335</guid>
		<description><![CDATA[Environmental Impact Although many climbers adhere to &#8220;minimal impact&#8221; and &#8220;leave no trace&#8221; practices, rock climbing is sometimes damaging to the environment. Common environmental damages include: soil erosion, chalk accumulation, litter, abandoned bolts and ropes, human excrement, introduction of foreign plants through seeds on shoes and clothing and damage to native plant species, especially those...]]></description>
				<content:encoded><![CDATA[<div>Environmental Impact</p>
<p>Although many climbers adhere to &#8220;minimal impact&#8221; and &#8220;leave no trace&#8221; practices, rock climbing is sometimes damaging to the environment. Common environmental damages include: soil erosion, chalk accumulation, litter, abandoned bolts and ropes, human excrement, introduction of foreign plants through seeds on shoes and clothing and damage to native plant species, especially those growing in cracks and on ledges as these are often intentionally removed during new route development through a process commonly referred to as cleaning.</p>
<p>Clean climbing is a style of rock climbing which seeks to minimize some of the aesthetically damaging side effects of some techniques used in trad climbing and more often, aid climbing by avoiding using equipment such as pitons, which damage rock.</p>
<p>Climbing can also interfere with raptor nesting, since the two activities often take place on the same precipitous cliffs. Many climbing area land managers institute nesting season closures of cliffs known to be used by protected birds of prey like eagles, falcons and osprey.</p>
<p>Many non-climbers also object to the appearance of climbing chalk marks, anchors, bolts and slings on visible cliffs. Since these features are small, visual impacts can be mitigated through the selection of neutral, rock-matching colors for bolt hangers, webbing and chalk.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rockclimbs.org/environmental-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
